2023-05-20 13:01:12 -05:00
2023-05-12 19:36:03 -05:00
2023-05-17 12:02:16 -05:00
2023-05-20 12:50:56 -05:00
2023-05-12 19:36:03 -05:00
2023-05-10 07:54:28 -05:00
2023-05-16 20:10:49 -05:00
2023-05-20 12:50:56 -05:00
2023-05-20 12:50:56 -05:00
2023-05-20 12:50:56 -05:00
2023-05-20 12:50:56 -05:00
2023-05-20 12:50:56 -05:00
2023-05-20 12:50:56 -05:00
2023-05-10 07:54:28 -05:00
2023-05-10 07:54:28 -05:00
2023-05-20 12:50:56 -05:00
2023-05-20 12:50:56 -05:00
2023-05-20 12:50:56 -05:00
2023-05-12 19:36:03 -05:00
2023-05-20 12:50:56 -05:00

autotrader

An autotrader bot framework written in Go designed for maximum flexibility and ease of use.

Description
Forex automated trading algorithm backtesting and trading engine (with partial Oanda brokerage support)
Readme 0BSD 281 KiB
Languages
Go 100%