2023-05-10 07:54:28 -05:00
2024-10-31 15:13:07 -05:00
2023-05-24 15:58:59 -05:00
2023-05-21 10:53:26 -05:00
2023-05-24 16:31:13 -05:00
2024-10-31 15:13:07 -05:00
2024-10-31 15:15:13 -05:00
2023-05-20 19:09:41 -05:00
2023-05-24 15:58:59 -05:00
2023-05-24 15:58:59 -05:00
2023-05-24 15:58:59 -05:00
2023-05-12 19:36:03 -05:00

autotrader

Copyright 2023-2024 Luke Wilson. All rights reserved.

The source code is only publicly available to view so that I can present it on my resume.

Description
Forex automated trading algorithm backtesting and trading engine (with partial Oanda brokerage support)
Readme 0BSD 281 KiB
Languages
Go 100%